2009-2-12  | 娱乐  | cinema attendance and frequency in Australia  | 
2009-3-21  | 雇佣  | employment of student from different countries in the UK  | 
2009-5-9  | 娱乐  | the average time spent on household activities and leisure activities by British men and women in 2001  | 
2009-5-21  | 生产  | the cocoa bean production in six different regions between 1992 and 1998  | 
2009-7-11  | 人口  | the satisfaction of the local library surveyed on people in different age group  | 
2009-7-25  | 旅游  | the number of visitors in six Australian historic sites in 1996,1998 and 2000  | 
2009-9-12  | 生产  | the data of the world's large-scale sea fishing industries and small-scale sea fishing industries.(number of employees, annual catch, annual salary, annual oil consumption)  | 
2009-9-17  | 校园  | students’ assessment on three different courses in a British university in 2008  | 
2009-10-24  | 用水量  | the relationship of family water consumption and prices among five countries  | 
2009-10-31  | 校园  | the percentage of workers with university-level education in five European countries  | 
2009-11-14  | 能源  | the energy consumption of five different fuels in the UK in 1990, 1995 and 2000.  | 
2009-12-3  | 环境  | cars and CO2 emission in England and Wales from 2000 to 2020  | 
2009-12-12  | 旅游  | the number of tourists visiting areas between 1990 and 2005  | 
  集中考点三:折线图(Line Graph) 
  题目特点: 
  Discuss…
  折线图是描述在一段时间内,某一个或某两个数据的变化情况:某个数据的变化情况以单线图的形式表现;某两个数据的变化情况以双线图的形式表现。
  解题思路:
  单线图关键是描述数据在这段时间内的趋势以及在某一小段时间或者某一点应该引起特别注意时间的数据;对于双线图,除了以上涉及点之外,重点是还需要注意数据之间的对比。
  考题重现: 
2009-1-17  | 犯罪  | the number of officers and the numbers of crimes in London and in New York between 1990-2002  | 
2009-2-12  | 娱乐  | cinema attendance and frequency in Australia  | 
2009-2-28  | 生产  | vehicle production of four car manufacturers(Nissan, Ford, DC,GM)as time changed between 1998 and 2002  | 
2009-6-20  | 能源  | the world demand of five energy sources from 1970 to 2030  | 
2009-9-5  | 生产  | electricity generation in the UK by fuel type from 1996 to 2006  | 
2009-10-8  | 拥有量  | the changes in car ownership in Great Britain between 1975 and 2005  | 
2009-11-7  | 旅游  | the change of number of five jobs related to tourism in one area in the UK from 2001 to 2005  | 
2009-11-19  | 犯罪  | different crimes in America  | 
2009-11-21  | 校园  | the number of students enrolled on different types of courses in a university in the years 2006-2008 and the predicted figures for the years from 2009 to 2011  | 
2009-12-5  | 娱乐  | proportion of watching movies among different age group from 1990s to 2001  | 
  集中考点四:饼图(Pie) 
  题目特点:
  饼图和表格类似, 以静态的形式展现题目涉及的主题。
  解题思路:
  针对饼图,需要描述主要信息点,以及对比数据,并且提供适当的数据支持。